IEEE 1588 Test Handbook
Download Test HandbookSchedule
Day 1 – Wednesday, March 30, 2011
| 9:00 - 12:00 | Registration and initial setup |
| 10:30 | Basic Test A: Chain with Default Profile |
| 12:00 - 13:00 | Lunch |
| 13:00 - 15:00 | Testing initial setups |
| 13:30 | Basic Test C: Star with Telecom Profile |
| 15:00 - 15:30 | Coffee break |
| 15:30 - 17:30 | Testing initial setups |
| 16:00 | IMP Test A: Traffic Injection in a Chain |
| until 21:00 | Free Testing |
Day 2 – Thursday, March 31, 2011
| 9:00 - 12:00 | Official test cases part 1 |
| 9:00 | Basic Test A: Chain with Default Profile |
| 10:00 | Basic Test B: Ring with Power Profile |
| 11:00 | Basic Test C: Star with Telecom Profile |
| 12:00 - 13:00 | Lunch |
| 13:00 - 15:00 | Official test cases part 2 |
| 13:00 | Network Topology Change Test A: Break up a Chain |
| 13:45 | Network Topology Change Test B: Open and close a Ring |
| 14:15 | Network Topology Change Test C: Splitting a Tree |
| 15:00 - 15:30 | Coffee break |
| 15:30 - 17:30 | Public viewing |
| 16:00 | Show Case 1: Synchronization performance in high cascaded networks |
| 16:30 | Show Case 2: Synchronization in link redundant networks |
| 19:15 | Social event |
| 19:15 | Evening Dinner at "Vesuvio Restaurante Italiano", Lemgo |
Day 3 – Friday, April 1, 2011
| 9:00 - 12:00 | Official test cases part 3 |
| 9:00 | Impairment Test A: Traffic Injection in a Chain |
| 9:45 | Impairment Test B: Traffic Injection in a Ring |
| 10:15 | Impairment Test C: Dropping, Error and Duplication in a Chain |
| 11:00 | Impairment Test D: Dropping, Error and Duplication in a Ring |
| 11:30 | Packet Delay Variation Test A: Chain |
| 12:00 - 13:00 | Lunch |
| 13:00 - 15:00 | Official test cases part 4 |
| 13:00 | Packet Delay Variation Test B: Ring |
| 13:45 | Convergence and Recovery Test A: Recovery in a Ring |
| 14:30 | Convergence and Recovery Test B: Recovery in a Chain |
| 15:00 - 15:30 | Coffee break |
| 15:30 - 17:30 | Official test cases part 5 |
| 15:30 | Time Discontinuity Test A: Leap second handling in a Chain |
| 16:00 | Time Discontinuity Test B: Leap second handling in a Tree |
| 16:30 | Time Discontinuity Test C: GM time jump in a Chain |
| 17:00 | Time Discontinuity Test D: GM time jump in a Ring |